Daftar riwayat transaksi

# Tanggal Produk Nomor HP Pembayaran Harga Status
51 2023-03-29 19:15:38 SALDO DANA 300K 088905XXXX BRI 300.836 GAGAL
52 2023-03-24 21:51:38 Freedom Internet 5,5GB 30Hr 081344XXXX BCA 28.366 GAGAL
53 2023-03-18 11:04:26 VOUCHER TELKOMSEL 2.5GB 5H (JABAR) 081344XXXX shopeepay 10.691 SUKSES
54 2023-03-18 10:21:31 Freedom Internet 3GB 30Hr 085693XXXX shopeepay 17.630 SUKSES
55 2023-03-04 20:23:28 VOUCHER TELKOMSEL 2.5GB 5H JABO 081344XXXX BCA 10.997 SUKSES
56 2023-02-27 08:43:46 50 DIAMOND FREE FIRE 742651XXXX shopeepay 6.792 SUKSES
57 2023-02-27 08:43:35 50 DIAMOND FREE FIRE 742651XXXX LinkAja 0 GAGAL
58 2023-02-27 05:26:58 TELKOMSEL DATA FLASH 1GB 30HR 082124XXXX dana 0 GAGAL
59 2023-02-27 05:26:56 TELKOMSEL DATA FLASH 1GB 30HR 082124XXXX dana 15.939 SUKSES
60 2023-02-27 05:09:19 UNLIMITED 4G(FUP 1GB /HR) 28Hr 088715XXXX shopeepay 77.798 SUKSES
61 2023-02-19 12:56:35 50 DIAMOND FREE FIRE 473860XXXX dana 6.750 SUKSES
62 2023-02-19 12:55:31 100 DIAMOND FREE FIRE 690550XXXX dana 13.232 SUKSES
63 2023-02-18 16:48:10 140 DIAMOND FREE FIRE 654391XXXX dana 17.949 SUKSES
64 2023-02-16 11:26:13 TRI 55K 081212XXXX shopeepay 56.117 TERTUNDA
65 2023-02-14 09:08:47 AXIS 5K 087750XXXX shopeepay 6.065 TERTUNDA
66 2023-02-12 19:04:43 XL 5K 085967XXXX shopeepay 6.065 SUKSES
67 2023-02-11 17:16:51 140 DIAMOND FREE FIRE 654391XXXX shopeepay 17.969 SUKSES
68 2023-02-10 20:38:17 TELKOMSEL 5.000 082235XXXX shopeepay 5.545 SUKSES
69 2023-02-05 09:54:24 25 DIAMOND FF 650550XXXX shopeepay 3.631 GAGAL
70 2023-02-03 18:21:35 PULSA TRANSFER TELKOMSEL 50K 081212XXXX shopeepay 47.012 TERTUNDA
71 2023-02-02 11:03:24 50 DIAMOND FREE FIRE 721053XXXX dana 6.751 SUKSES
72 2023-01-29 13:34:31 AXIS 10K 083818XXXX shopeepay 11.170 SUKSES
73 2023-01-28 08:05:03 Freedom Internet 3GB 30Hr 085771XXXX BCA 18.154 GAGAL
74 2023-01-28 07:35:11 XL 5K 087750XXXX shopeepay 6.065 GAGAL
75 2023-01-28 07:34:04 XL 5K 087750XXXX BCA 0 GAGAL
76 2023-01-28 07:33:58 XL 5K 087750XXXX BCA 0 GAGAL
77 2023-01-28 07:33:49 XL 5K 087750XXXX BCA 0 GAGAL
78 2023-01-28 07:18:34 TOKEN PLN 20.000 PROMO 441204XXXX shopeepay 20.578 GAGAL
79 2023-01-24 11:46:58 50 DIAMOND FREE FIRE 663658XXXX dana 6.618 SUKSES
80 2023-01-23 17:52:31 25 DIAMOND FF 654391XXXX dana 3.708 SUKSES
81 2023-01-23 17:41:09 140 DIAMOND FREE FIRE 081237XXXX dana 17.898 GAGAL
82 2023-01-18 14:11:21 SALDO OVO 200K 088975XXXX BRI 200.218 GAGAL
83 2023-01-16 14:54:36 SALDO DANA 300K 088975XXXX BRI 300.899 GAGAL
84 2023-01-15 22:46:47 SALDO DANA 300K 088975XXXX BRI 301.186 GAGAL
85 2023-01-15 20:00:18 SALDO DANA 300K 088975XXXX BRI 300.853 GAGAL
86 2023-01-15 19:41:38 SALDO DANA 200K 088975XXXX BRI 200.838 GAGAL
87 2023-01-15 19:40:32 SALDO DANA 300K 088975XXXX BRI 300.910 GAGAL
88 2023-01-15 19:37:15 SALDO DANA 300K 088975XXXX shopeepay 308.238 TERTUNDA
89 2023-01-15 19:36:16 SALDO DANA 300K 088975XXXX dana 308.238 GAGAL
90 2023-01-12 11:36:52 INDOSAT 60.000 085870XXXX dana 60.264 SUKSES
91 2022-12-12 18:31:38 INDOSAT 5.000 085870XXXX shopeepay 5.930 TERTUNDA
92 2022-12-08 14:26:16 SALDO DANA 200K 088975XXXX BRI 200.491 SUKSES
93 2022-12-08 14:25:35 SALDO DANA 200K 088975XXXX dana 205.682 GAGAL
94 2022-12-01 14:06:46 SHOPEEPAY 20K 081212XXXX shopeepay 21.013 TERTUNDA
95 2022-12-01 06:38:04 SALDO DANA 10K 083840XXXX BCA 10.801 SUKSES
96 2022-12-01 00:13:47 TELKOMSEL 15.000 081330XXXX shopeepay 15.431 SUKSES
97 2022-11-29 21:15:05 TELKOMSEL 15.000 081333XXXX shopeepay 15.457 SUKSES
98 2022-11-26 23:25:01 SALDO DANA 10K 082233XXXX shopeepay 10.711 TERTUNDA
99 2022-11-08 18:41:11 XL XTRA COMBO FLEX L 087701XXXX dana 50.371 SUKSES
100 2022-11-05 15:46:08 BY.U 10.000 085156XXXX shopeepay 10.834 SUKSES
Show 51 - 100 From 4277 Entries